| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Jimmy/Tim Fitzgerald |
| | 20/10/1990 | | TRAINGLOT | 1 | | Tote Cesarewitch H. | 52053 | | W.Carson |
| | 01/11/1990 | | TRAINGLOT | 2 | | George Stubbs S. | 3210 | | L | W.Carson |
| | 16/10/1992 | | ABERGELE | 1 | | |
11550 | | K.Fallon |
| | |
| | 21/10/1993 | | BARBAROJA | 1 | | Tote Silver Tankard Stakes | 13190 | | L | WR.Swinburn |
| | 30/10/1993 | | BARBAROJA | 2 | | Sporting Life Zetland Stakes | 3010 | | L | WR.Swinburn |
| | 21/10/1996 | | SYMONDS INN | 3 | | Tote Silver Tankard S. | 2330 | | L | K.Fallon |
| | 14/10/2006 | | INCHNADAMPH | 2 | | Cesarewitch H. | 27990 | | R.Mullen |
| | 10/11/2007 | | INCHNADAMPH | 1 | | totesportgames.com | 16193 | | J.P.Spencer |
| | David Griffiths |
| | 16/11/2013 | | TAKE COVER | 2 | | Golden Rose S. | 7955 | | L | O.Murphy |
| | 12/07/2014 | | TAKE COVER | 1 | | City Walls S. | 22684 | | L | R.da Silva |
| | 01/08/2014 | | TAKE COVER | 1 | | King George S. | 56710 | | G2 | A.Atzeni |
| | 31/07/2015 | | TAKE COVER | 2 | | King George Stakes | 64500 | | G2 | D.Allan |
| | 13/09/2015 | | TAKE COVER | 3 | | Flying Five S. | 13953 | | G2 | D.Allan |
| | 23/10/2015 | | TAKE COVER | 1 | | Mercury S. | 23023 | | L | F.M.Berry |
| | 27/02/2016 | | TAKE COVER | 2 | | Hever Sprint S. | 9675 | | L | A.Atzeni |
| | 20/05/2016 | | TAKE COVER | 1 | | Achilles S. | 20983 | | L | D.Allan |
| | 29/07/2016 | | TAKE COVER | 1 | | King George S. | 176992 | | G2 | D.Allan |
| | 19/08/2016 | | TAKE COVER | 3 | | Nunthorpe S. | 44896 | | G1 | D.Allan |
| | 15/07/2017 | | TAKE COVER | 1 | | City Walls S. | 28355 | | L | D.Allan |
| | 02/09/2017 | | TAKE COVER | 1 | | Beverley Bullet Sprint S. | 28355 | | L | T.P.Queally |
| | 23/09/2017 | | TAKE COVER | 1 | | Dubai International Airport World Trophy | 34026 | | G3 | D.Allan |
| | 20/10/2017 | | TAKE COVER | 1 | | Mercury S. | 24359 | | L | D.Allan |
| | 03/08/2018 | | TAKE COVER | 2 | | King George S. | 67080 | | G2 | A.Atzeni |
| | 01/09/2018 | | TAKE COVER | 1 | | Beverley Bulet Sprint S. | 34026 | | L | D.Allan |
| | 22/09/2018 | | TAKE COVER | 2 | | Dubai Int Airport World Trophy | 12900 | | G3 | F.M.Berry |
| | 25/05/2019 | | DUKE OF FIRENZE | 1 | | Wm Hill Leading On Course Bookmaker Sprint Hcap | 31125 | | Phil Dennis |
| | 01/06/2019 | | ORNATE | 1 | | Investec 'Dash' Hcap | 61590 | | Phil Dennis |
| | 02/08/2019 | | ORNATE | 3 | | King George S. | 33571 | | G2 | Phil Dennis |
| | 11/09/2019 | | DUKE OF FIRENZE | 3 | | Scarbrough S. | 4304 | | L | D.Allan |
| | 31/07/2020 | | ORNATE | 3 | | King George S. | 13450 | | G2 | O.Murphy |
| | Richard Guest |
| | 26/05/2012 | | DANCING FREDDY | 1 | | Sky Bet Mobile Sprint Hcap | 25876 | | Saleem Golam |
| | 28/07/2012 | | BARNET FAIR | 1 | | Betfred Mobile Sports Hcap | 62250 | | K.Fox |
| | 28/07/2013 | | BARNET FAIR | 1 | | SIS Live Hcap | 28012 | | C.Beasley |
| | 18/06/2015 | | UDONTDODOU | 2 | | Britannia Hcap | 22368 | | J.Hart |
| | 20/08/2018 | | UDONTDODOU | 1 | | Sky Bet Windsor Sprint Series Finale Hcap (Cl 2) | 46687 | | G.Mosse |
| | W Haigh |
| | 06/08/1983 | | DRAGONLEA | 1 | | Andy Capp H. | 8688 | | S.Webster |
| | 06/07/1985 | | PRINCE PECADILLO | 1 | | Cock of the North S. | 8610 | | R.Cochrane |
| | 15/07/1987 | | CORAL MAID | 1 | | East Yorkshire Glazing Claiming S. | 8875 | | S.Lawes |
| | Page 31 of 79 |